| 2025-2026 Tuition Rates | ||||||
| Affiliated | Non-Affil. | |||||
| Practically Preschool | ||||||
| 2 Half Days - September Start | $4,215 | $5,270 | ||||
| Terrific Twos | ||||||
| 3 Half Days | $5,275 | $6,595 | ||||
| 5 Half Days | $7,500 | $9,375 | ||||
| 2 Full Days | $6,085 | $7,605 | ||||
| 3 Full Days | $7,620 | $9,525 | ||||
| 5 Full Days | $11,225 | $14,030 | ||||
| Thriving Twees | ||||||
| 3 Half Days | $5,275 | $6,595 | ||||
| 5 Half Days | $7,500 | $9,375 | ||||
| 3 Full Days | $7,620 | $9,525 | ||||
| 5 Full Days | $11,225 | $14,030 | ||||
| M/W/F Half + T/Th Full | $9,495 | $11,870 | ||||
| M/W/F Full + T/Th Half | $9,710 | $12,140 | ||||
| Thrilling Threes | ||||||
| 3 Half Days | $5,275 | $6,595 | ||||
| 5 Half Days | $7,500 | $9,375 | ||||
| 3 Full Days | $7,620 | $9,525 | ||||
| 5 Full Days | $11,225 | $14,030 | ||||
| M/W/F Half + T/Th Full | $9,495 | $11,870 | ||||
| M/W/F Full + T/Th Half | $9,710 | $12,140 | ||||
| Fabulous Fours | ||||||
| 5 Half Days | $7,500 | $9,375 | ||||
| 5 Full Days | $11,225 | $14,030 | ||||
| M/W/F Half + T/Th Full | $9,495 | $11,870 | ||||
| M/W/F Full + T/Th Half | $9,710 | $12,140 | ||||
